Call 770-573-9878                     Corporate Accounts

Airport rates to Hartsfield - Jackson
Int'l Airport, Atlanta

          CITY            FARE            TAX         GRATUITY         TOTAL
Acworth $80.00 $5.60 $16.00 $101.60
Alpharetta       (lower) $60.00 $4.20 $12.00 $76.20
Alpharetta       (upper) $70.00 $4.90 $14.00 $88.90
Athens $130.00 $9.10 $26.00 $165.10
Atlanta  (downtown) $45.00 $3.15 $9.00 $57.15
Atlanta  (midtown) $45.00 $3.15 $9.00 $57.15
Atlanta  (buckhead) $50.00 $3.50 $10.00 $63.50
Atlanta  (cobb) $55.00 $3.85 $11.00 $69.85
Atlanta  (perimeter) $60.00 $4.20 $12.00 $76.20
Auburn $90.00 $6.30 $18.00 $114.30
Austell $50.00 $3.50 $10.00 $63.50
Augusta $250.00 $17.50 $50.00 $317.50
Avondale  Estates $45.00 $3.15 $9.00 $57.15
Ball ground $100.00 $7.00 $20.00 $127.00
Braselton $90.00 $6.30 $18.00 $114.30
Bremen $90.00 $6.30 $18.00 $114.30
Buford $85.00 $5.95 $17.00 $107.95
Canton   (Exist 11) $75.00 $5.25 $15.00 $95.25
Canton   (Exist 15) $85.00 $5.95 $17.00 $107.95
Canton   (Exist 20) $100.00 $7.00 $20.00 $127.00
Carrollton $90.00 $6.30 $18.00 $114.30
Cartersville $120.00 $8.40 $24.00 $152.40
Cascade $45.00 $3.15 $9.00 $57.15
Chamble $55.00 $3.85 $11.00 $69.85
Chateau Elan $90.00 $6.30 $18.00 $114.30
Clarkston $45.00 $3.15 $9.00 $57.15
College Park $45.00 $3.15 $9.00 $57.15
Columbus $180.00 $12.60 $36.00 $228.60
Conyers $70.00 $4.90 $14.00 $88.90
Covington $75.00 $5.25 $15.00 $95.25
Cumming $85.00 $5.95 $17.00 $107.95
Dacula $85.00 $5.95 $17.00 $107.95
Dawsonville $110.00 $7.70 $22.00 $139.70
Dahlonega $120.00 $8.40 $24.00 $152.40
Dallas   (lower) $70.00 $4.90 $14.00 $88.90
Dallas   (upper) $80.00 $5.60 $16.00 $101.60
Decatur $45.00 $3.15 $9.00 $57.15
Doraville $60.00 $4.20 $12.00 $76.20
Douglasville $60.00 $4.20 $12.00 $76.20
Dunwoody $60.00 $4.20 $12.00 $76.20
Duluth $65.00 $4.55 $13.00 $82.55
Ellijay $150.00 $10.50 $30.00 $190.50
Emerson (Bartow) $90.00 $6.30 $18.00 $114.30
Fayetteville $50.00 $3.50 $10.00 $63.50
Flowery Branch $90.00 $6.30 $18.00 $114.30
Gainesville $100.00 $7.00 $20.00 $127.00
Grayson $75.00 $5.25 $15.00 $95.25
Griffin $70.00 $4.90 $14.00 $88.90
Hiram $60.00 $4.20 $12.00 $76.20
             CITY         FARE           TAX       GRATUITY          TOTAL
Holly Spring (Bartow) $100.00 $7.00 $20.00 $127.00
Holly Springs (Cherokee) $80.00 $5.60 $16.00 $101.60
Holly Springs (Jackson) $150.00 $10.50 $30.00 $190.50
Hoschton $90.00 $6.30 $18.00 $114.30
Johns Creek $75.00 $5.25 $15.00 $95.25
Jonesboro $45.00 $3.15 $9.00 $57.15
Kennesaw $70.00 $4.90 $14.00 $88.90
Lagrange $100.00 $7.00 $20.00 $127.00
Lake Lanier $90.00 $6.30 $18.00 $114.30
Lawrenceville $70.00 $4.90 $14.00 $88.90
Lilburn $60.00 $4.20 $12.00 $76.20
Lithia Springs $45.00 $3.15 $9.00 $57.15
Lithonia $60.00 $4.20 $12.00 $76.20
Locust Grove $65.00 $4.55 $13.00 $82.55
Loganville $75.00 $5.25 $15.00 $95.25
Mableton $45.00 $3.15 $9.00 $57.15
Madison $120.00 $8.40 $24.00 $152.40
Macon $150.00 $10.50 $30.00 $190.50
Marietta  (lower) $60.00 $4.20 $12.00 $76.20
Marietta  (upper) $65.00 $4.55 $13.00 $82.55
McDonough $65.00 $4.55 $13.00 $82.55
Milton $70.00 $4.20 $14.00 $88.90
Monroe $100.00 $7.00 $20.00 $127.00
Morrow  (Jasper) $110.00 $7.70 $22.00 $139.70
Morrow  (Clayton) $45.00 $3.15 $9.00 $57.15
Newnan $60.00 $4.20 $12.00 $76.20
Norcross $65.00 $4.55 $13.00 $82.55
Oconee $220.00 $15.40 $44.00 $279.40
Oxford $75.00 $5.25 $15.00 $95.25
Palmetto (Fulton) $55.00 $3.85 $11.00 $69.85
Palmetto (Oglethorpe) $200.00 $14.00 $40.00 $254.00
Peachtree City $50.00 $3.50 $10.00 $63.50
Pinelake (Dekalb) $60.00 $4.20 $12.00 $76.20
Pinelake (Harris) $150.00 $10.50 $30.00 $190.50
Powder Springs $55.00 $3.85 $11.00 $69.85
Rex $45.00 $3.15 $9.00 $57.15
Rockmart $100.00 $7.00 $20.00 $127.00
Rome $150.00 $10.50 $30.00 $190.50
Roswell   (lower) $60.00 $4.20 $12.00 $76.20
Roswell   (upper) $65.00 $4.55 $13.00 $82.55
Sandy Springs $55.00 $3.85 $11.00 $69.85
Senoia $65.00 $4.55 $13.00 $82.55
Smyrna $50.00 $3.50 $10.00 $63.50
Snellville $70.00 $4.90 $14.00 $88.90
Social Circle $100.00 $7.00 $20.00 $127.00
Stockbridge $45.00 $3.15 $9.00 $57.15
Stone Mountain $70.00 $4.90 $14.00 $88.90
Sugar Hill $80.00 $5.60 $16.00 $101.60
Suwanee $80.00 $5.60 $16.00 $101.60
Temple $75.00 $5.25 $15.00 $95.25
             CITY            FARE              TAX          GRATUITY             TOTAL
Villa Rica $70.00 $4.90 $14.00 $88.90
Vinings $50.00 $3.50 $10.00 $63.50
Watkinsville $150.00 $10.50 $30.00 $190.50
Whitesburg $70.00 $4.90 $14.00 $88.90
Winder $100.00 $7.00 $20.00 $127.00
Woodstock $70.00 $4.90 $14.00 $88.90
Zebulon  (Pike) $90.00 $6.30 $18.00 $114.30

Rates may change without notice

Reservation Only

 
 
 

Appreciation
Dear Valued Customer, we are seizing this opportunity to appreciate you, being a loyal customer. We will not be where we are today without you. Once again, a big thank you. We look forward to render our friendly service to you again.