Call 770-573-9878                     Corporate Accounts

Airport rates to Hartsfield - Jackson
Int'l Airport, Atlanta

CITY            FARE ADMIN FEE         GRATUITY         TOTAL
Acworth $80.00 $5.60 $16.00 $101.60
Alpharetta       (lower) $70.00 $4.90 $14.00 $88.90
Alpharetta       (upper) $80.00 $5.60 $16.00 $101.60
Athens $135.00 $9.45 $27.00 $171.45
Atlanta  (downtown) $50.00 $3.50 $10.00 $63.50
Atlanta  (midtown) $50.00 $3.15 $10.00 $63.50
Atlanta  (buckhead) $55.00 $3.85 $11.00 $69.85
Atlanta  (cobb) $55.00 $3.85 $11.00 $69.85
Atlanta  (perimeter) $60.00 $4.20 $12.00 $76.20
Auburn $90.00 $6.30 $18.00 $114.30
Austell $55.00 $3.85 $11.00 $69.85
Augusta $300.00 $21.00 $60.00 $381.00
Avondale  Estates $50.00 $3.50 $10.00 $63.50
Ball ground $100.00 $7.00 $20.00 $127.00
Braselton $100.00 $7.00 $20.00 $127.00
Bremen $90.00 $6.30 $18.00 $114.30
Buford $90.00 $6.30 $18.00 $114.30
Callaway Gardens   $140.00 $9.80 $28.00 $177.80
Canton   (Exist 11) $85.00 $5.95 $17.00 $107.95
Canton   (Exist 15) $95.00 $6.65 $19.00 $118.65
Canton   (Exist 20) $105.00 $7.35 $21.00 $133.35
Carrollton $90.00 $6.30 $18.00 $114.30
Cartersville $120.00 $8.40 $24.00 $152.40
Cascade $50.00 $3.50 $10.00 $63.50
Chamblee $60.00 $4.20 $12.00 $76.20
Chateau Elan $100.00 $7.00 $20.00 $127.00
Clarkston $50.00 $3.50 $10.00 $63.50
College Park $50.00 $3.50 $10.00 $63.50
Columbus $200.00 $14.00 $40.00 $254.00
Conyers $75.00 $5.25 $15.00 $95.25
Covington $80.00 $5.60 $16.00 $101.60
Cumming $100.00 $7.00 $20.00 $127.00
Dacula $100.00 $7.00 $20.00 $127.00
Dawsonville $110.00 $7.70 $22.00 $139.70
Dahlonega $120.00 $8.40 $24.00 $152.40
Dallas   (lower) $70.00 $4.90 $14.00 $88.90
Dallas   (upper) $80.00 $5.60 $16.00 $101.60
Decatur $50.00 $3.50 $10.00 $63.50
Doraville $60.00 $4.20 $12.00 $76.20
Douglasville $60.00 $4.20 $12.00 $76.20
Dunwoody $60.00 $4.20 $12.00 $76.20
Duluth $70.00 $4.90 $14.00 $88.90
Ellijay $150.00 $10.50 $30.00 $190.50
Emerson (Bartow) $90.00 $6.30 $18.00 $114.30
Fayetteville $50.00 $3.50 $10.00 $63.50
Flowery Branch $100.00 $7.00 $20.00 $127.00
Gainesville $120.00 $8.40 $24.00 $152.40
Grayson $75.00 $5.25 $15.00 $95.25
Griffin $70.00 $4.90 $14.00 $88.90
Hiram $60.00 $4.20 $12.00 $76.20
             CITY         FARE ADMIN FEE       GRATUITY          TOTAL
Holly Spring (Bartow) $100.00 $7.00 $20.00 $127.00
Holly Springs (Cherokee) $85.00 $5.95 $17.00 $107.95
Holly Springs (Jackson) $150.00 $10.50 $30.00 $190.50
Hoschton $90.00 $6.30 $18.00 $114.30
Johns Creek $75.00 $5.25 $15.00 $95.25
Jonesboro $50.00 $3.50 $10.00 $63.50
Kennesaw $70.00 $4.90 $14.00 $88.90
Lagrange $120.00 $8.40 $24.00 $152.40
Lake Lanier $90.00 $6.30 $18.00 $114.30
Lawrenceville $75.00 $5.25 $15.00 $95.25
Lilburn $65.00 $4.55 $13.00 $82.55
Lithia Springs $50.00 $3.50 $10.00 $63.50
Lithonia $60.00 $4.20 $12.00 $76.20
Locust Grove $65.00 $4.55 $13.00 $82.55
Loganville $85.00 $5.95 $17.00 $107.95
Mableton $50.00 $3.50 $10.00 $63.65
Madison $140.00 $9.80 $28.00 $177.80
Macon $150.00 $10.50 $30.00 $190.50
Marietta  (lower) $65.00 $4.55 $13.00 $82.55
Marietta  (upper) $70.00 $4.90 $14.00 $88.55
McDonough $65.00 $4.55 $13.00 $82.55
Milton $75.00 $5.25 $15.00 $95.25
Monroe $100.00 $7.00 $20.00 $127.00
Morrow  (Jasper) $110.00 $7.70 $22.00 $139.70
Morrow  (Clayton) $50.00 $3.50 $10.00 $63.50
Newnan $60.00 $4.20 $12.00 $76.20
Norcross $70.00 $4.90 $14.00 $88.90
Oconee $220.00 $15.40 $44.00 $279.40
Oxford $80.00 $5.60 $16.00 $101.60
Palmetto (Fulton) $55.00 $3.85 $11.00 $69.85
Palmetto (Oglethorpe) $200.00 $14.00 $40.00 $254.00
Peachtree City $50.00 $3.50 $10.00 $63.50
Pinelake (Dekalb) $60.00 $4.20 $12.00 $76.20
Pinelake (Harris) $150.00 $10.50 $30.00 $82.55
Powder Springs $65.00 $4.55 $13.00 $69.85
Rex $50.00 $3.50 $10.00 $63.50
Rockmart $100.00 $7.00 $20.00 $127.00
Rome $150.00 $10.50 $30.00 $190.50
Roswell   (lower) $65.00 $4.55 $13.00 $82.55
Roswell   (upper) $70.00 $4.90 $14.00 $88.90
Sandy Springs $55.00 $3.85 $11.00 $69.85
Senoia $65.00 $4.55 $13.00 $82.55
Smyrna $50.00 $3.50 $10.00 $63.50
Snellville $70.00 $4.90 $14.00 $88.90
Social Circle $100.00 $7.00 $20.00 $127.00
Stockbridge $50.00 $3.50 $10.00 $63.50
Stone Mountain $70.00 $4.90 $14.00 $88.90
Sugar Hill $85.00 $5.95 $17.00 $107.95
Suwanee $85.00 $5.95 $17.00 $107.95
Temple $75.00 $5.25 $15.00 $95.25
             CITY            FARE ADMIN FEE          GRATUITY             TOTAL
Villa Rica $75.00 $5.25 $15.00 $95.25
Vinings $50.00 $3.50 $10.00 $63.50
Watkinsville $150.00 $10.50 $30.00 $190.50
Whitesburg $70.00 $4.90 $14.00 $88.90
Winder $100.00 $7.00 $20.00 $127.00
Woodstock $70.00 $4.90 $14.00 $88.90
Zebulon  (Pike) $90.00 $6.30 $18.00 $114.30

Rates may change without notice

Reservation Only

 
 
 

Appreciation
Dear Valued Customer, we are seizing this opportunity to appreciate you, being a loyal customer. We will not be where we are today without you. Once again, a big thank you. We look forward to render our friendly service to you again.